How are you really feeling? Many people just settle with being symptom-free of major disease and think that they’re healthy. But if you’re like me, you live a fast-paced life and desire OPTIMAL HEALTH to be and do MORE of what you LOVE!
Take this Vitality Checklist Quiz and let us know how you’re really doing! If there’s a gap between WHERE YOU WANT TO BE and WHERE YOU ARE NOW, Let’s TALK! We have guaranteed solutions that provide results!
| Using the following statements as indicators of health and wellness. Rate yourself on items 1-15 with “5″ being the most/best and “1″ being the least/worst. This is not intended as a thorough health diagnostic, but rather as an opportunity to take note of factors that contribute to vibrant health. | |||||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1. | I wake up with a positive ‘can do’ attitude most days. | _ | _ | _ | _ | _ | |
| 2. | I sleep soundly and awaken feeling refreshed and ready to go. | _ | _ | _ | _ | _ | |
| 3. | My level of energy is ample and balanced throughout the day. | _ | _ | _ | _ | _ | |
| 4. | I am able to do daily activities and sustain energy without the use of coffee, caffeine, or other stimulants. | _ | _ | _ | _ | _ | |
| 5. | I feel well most days–have infrequent colds/flu and show no evidence of degenerative/autoimmune conditions. | _ | _ | _ | _ | _ | |
| 6. | I easily manage life’s daily stresses without significant nervous tension or upsets. I feel joy and happiness daily and feel positive most of the time. | _ | _ | _ | _ | _ | |
| 7. | I digest food easily without a decline in energy after meals or gastric upset. No bloating or gas. I easily eliminate daily. | _ | _ | _ | _ | _ | |
| 8. | I exercise on a regular basis–2-5 times a week, including at least 20 minutes of aerobic activity. | _ | _ | _ | _ | _ | |
| 9. | When I exercise or do physical work, I recover quickly with no soreness or stiffness. | _ | _ | _ | _ | _ | |
| 10. | I am free of discomfort from old injuries. | _ | _ | _ | _ | _ | |
| 11. | I am free of food and environmental allergies/sensitivities. | _ | _ | _ | _ | _ | |
| 12. | I am free of recurring discomforts:–i.e. headaches, stomach aches, constipation, neck/back, joint pain, skin rashes, etc. | _ | _ | _ | _ | _ | |
| 13. | I am at a comfortable body weight/size/body composition. | _ | _ | _ | _ | _ | |
| 14. | I am free from the need to use tobacco, alcohol, sugar or particular foods on a regular basis. (i.e. have no substance addictions) | _ | _ | _ | _ | _ | |
| 15. | For women:My monthly menstrual cycle is regular and uneventful i.e., without PMS/ discomfort. | _ | _ | _ | _ | _ | |
| 16. | I take _____ pharmaceutical drugs on a regular basis |
As you review your scores, consider the items you scored below “4.” Use your scores to identify your health goals, such as:
__ Lose weight, especially fat and reduce cravings.
__ Balance hormones, effectively handle stress.
__ Support immune system and help clear my body of toxins (including pharmaceutical drugs)
__ Enhance my general energy/vitality level/moods and body functioning
__ Support optimal digestion, absorption, and elimination
__ Provide overall nutritional support and anti-aging protection for myself and family
__ Achieve optimal performance for exercise/sports, reduce soreness and improve recovery time
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
Social Profiles
Follow me in these Social Networks